|
Garanţie: 24 Luni
| Preţ: De la 12.396,32 lei(TVA inclus) |



Pentru a putea comanda alege din tabelul de mai jos varianta potrivită şi click pe butonul Detalii.
| Atribute \ Modele | LOGAMAX PLUS GB162 - 35 kW fara boiler BUDGB16235FB |
LOGAMAX PLUS GB162 - 45 kW fara boiler BUDGB16245FB |
|---|---|---|
| Pret | 15.495,4 12.396,32 lei | 17.097,4 13.677,92 lei |
| Putere Termica | ||
| Putere termica utila maxima | 35 kW | 45 kW |
| Putere termica nominala maxima 50/30 °C | 35.1 kW | 44.9 kW |
| Putere termica nominala maxima 80/60 °C | 32.7 kW | 42.5 kW |
| Caracteristici electrice | ||
| Consum electric | 95 W | 145 W |
| Grad protectie electrica | IP X4D IP | IP X4D IP |
| Tensiune de alimentare | 230 V | 230 V |
| Circuit incalzire | ||
| Presiune maxima circuit incalzire | 4 bar | 4 bar |
| Volum vas de expansiune | 35 litri | 50 litri |
| Generalitati | ||
| Consum maxim gaz metan | 3.5 m³/h | 4.5 m³/h |
| Temperatura min. gaze arse 80/60 grdC | 58 °C | 58 °C |
| Temperatura max. gaze arse 80/60 grdC | 67 °C | 69 °C |
| Boiler | ||
| Cod producator | GB16235 | GB16245 |
| Componente pachet | -Centrala in condensatie Logamax Plus GB162 35 kW; -Automatizare Logamatic RC25; -Senzor exterior ECO4000; -Senzor boiler FH; -Racord senzor boiler ASU; -Vas expansiune D12 (boiler); -Van cu trei cai G-SU 1"; -Supapa siguranta centrala 3/4", 3 bar; -Supapa siguranta boiler 3/4", 6 bar |
-Centrala in condensatie Logamax Plus GB162 45 kW; -Automatizare Logamatic RC25; -Senzor exterior ECO4000; -Senzor boiler FH; -Racord senzor boiler ASU; -Vas expansiune D12 (boiler); -Van cu trei cai G-SU 1"; -Supapa siguranta centrala 3/4", 3 bar; -Supapa siguranta boiler 3/4", 6 bar |
| Cu panouri solare | ||
| Display digital | ||
| Kit evacuare | ||
| PIF gratuita | ||
| Pompa de circulatie | ||
| Produce apa calda | ||
| Senzor de exterior | ||
| Tip ardere | in condensatie | in condensatie |
| Tip gaz | GN sau GPL | GN sau GPL |
| Vas de expansiune | ||
| Randament | ||
| Randament termic (50/30) grdC | 104.8001 % | 103.2001 % |
| Randament termic (80/60) grdC | 97.4001 % | 97.4001 % |
| Dimensiuni | ||
| Latime | 52 cm | 52 cm |
| Inaltime | 69.5 cm | 69.5 cm |
| Adancime | 46.5 cm | 46.5 cm |
| Greutate | 70 kg | 48 kg |
Comentarii